| 9. dealer: N EW |
NORTH 9872 AKQ5 3 AQJ10 | |
WEST A104 J1093 J1054 84 | EAST 5 7642 97 K97532 | |
SOUTH KQJ63 8 AKQ862 6 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | 1430 |
| 2. | Lončar - Traub | Pokorny - Zorić | 1430 |
| 3. | Lamza - Petrović | Matijević - Ruso | -200 |
| 4. | Grahek - Pravdić | Carić - Carić | 1430 |
| 5. | Bošnjak - Rajčević | Borevković - Marinković | 1430 |
| 6. | Müller - Petrović | Kazalicki - Praljak | 1430 |
| 7. | Kulović - Šćepanović | Antić - Refi | -200 |
| 8. | Ivančić - Pećina | Brkljačić - Jurišić | 1430 |
| prosjek: | 1430 | ||
![]() |
![]() |